consortium:cab-csic
Table of Contents
Description of the partner
Legal Name | Instituto Nacional de Técnica Aeroespacial (INTA) |
---|---|
Short name | INTA |
Address | Cr Torrejón - Ajalvir. Km 4.2 28850 Torrejón de Ardoz. Madrid, Spain |
PIC |
999583546
NACE code | M72.1 |
---|---|
Department(s) carrying out the proposed work | Department of Astrophysics. Centro de Astrobiología. Villafranca Campus. P.O Box 78. 28691 Villanueva de la Cañada, Madrid. Spain |
Belong to partner | — |
Person in charge of the proposal | Enrique Solano. Responsible of the Data Archive Unit. Department of Astrophysics. Centro de Astrobiología. Phone: +34 91 813 11 54 E-mail: esm@cab.inta-csic.es |
Other contact persons | María Paz Blanco Phone: +34 91 520 16 90 E-mail: blancotp@inta.es |
Legal representative | Ignacio Azqueta INTA General Director E-mail: Dirinta@inta.es |
Website | www.inta.es |
Legal status of your organisation
- Public body: YES
- Non-profit: YES
- International organisation: NO
- International organisation of European interest: NO
- Secondary or Higher education establishment: NO
- Research organisation : YES
- Small and Medium-sized Enterprises (SMEs): NO
- Legal person: YES
Salaries & PPM Cost
Contract Type | Salary | PPM cost |
---|---|---|
[1] Científico Titular | ||
[2] Investigador Científico | ||
[3] Profesor de Investigación | ||
[4] Investigador Contratado |
INTA personnel cost:
* New contract associated to WP5: 30 person-months x 4166.67 euros/month = 125000 euros. Type of activity: RTD
- Hours (existing staff)
- Enrique Solano: 1.5 person-months = 225 hours x 30.10 euros/hour = 6772.5 euros. Type of activity: Management
- Carlos Rodrigo: 6 person-months = 900 hours + 30.10 euros/hour = 27090 euros. Type of activity: RTD
INTA's indirect costs are 25% of the total direct costs (personnel, travels,…).
Participants
Full Name | Short Name | Entity | Status | Role | PPM | Cost |
---|---|---|---|---|---|---|
E. Solano | ES | INTA | [2] | INTA's contact person; WP5 leader | 1.5 | 6772.5 euros |
C. Rodrigo | CR | INTA | [4] | Researcher | 6 | 27090 euros |
New contract | INTA | [4] | Researcher | 30 | 125000 euros | |
consortium/cab-csic.txt · Last modified: 2015/03/26 14:15 by persia