proyectos:ugr-des-dscutigaia
Table of Contents
Asteroseismic study of δScuti stars using Kepler and GAIA data
| <fc #800080>Asteroseismic study of δScuti stars using Kepler and GAIA data</fc> | ||
|---|---|---|
| Authors | LMS,… | |
| Journal | |
|
| Last version | link | |
| Date of submission | - | |
| Report Referee 1 | link | |
| Abstract | ||
| Here the text with the abstract | ||
ToDo's
<todo> Find the SC stars from Luisma's list (below)</todo>
<todo> Compute the oscillation frequencies (Sebastià) </todo>
<todo> Clean the spectra from spurious frequencies (Javier) </todo>
Discussion
| <fc #800080>Table of δ Scuti stars</fc> | |||||
|---|---|---|---|---|---|
| KIC | LC | SC | Spec | Cleaned | |
| 1849235 | |||||
| 2011424 | |||||
| 2158208 | |||||
| 2297728 | |||||
| 2571868 | |||||
| 2707479 | |||||
| 2972005 | |||||
| 2985022 | |||||
| 2987660 | |||||
| 3098015 | |||||
| 3231406 | |||||
| 3848645 | |||||
| 3850810 | |||||
| 3967268 | |||||
| 3967333 | |||||
| 3969800 | |||||
| 4170631 | |||||
| 4269337 | |||||
| 4374812 | |||||
| 4381221 | |||||
| 4569150 | |||||
| 4577647 | |||||
| 4840675 | |||||
| 4847371 | |||||
| 4847411 | |||||
| 4848216 | |||||
| 5185032 | |||||
| 5272673 | |||||
| 5355850 | |||||
| 5356349 | |||||
| 5526545 | |||||
| 5613879 | |||||
| 5620395 | |||||
| 5709664 | |||||
| 5781774 | |||||
| 5783203 | |||||
| 5785707 | |||||
| 5791786 | |||||
| 5866555 | |||||
| 5964173 | |||||
| 6113864 | |||||
| 6123324 | |||||
| 6142919 | |||||
| 6280952 | |||||
| 6357702 | |||||
| 6432054 | |||||
| 6463047 | |||||
| 6509175 | |||||
| 6511019 | |||||
| 6586052 | |||||
| 6590403 | |||||
| 6606229 | |||||
| 6668729 | |||||
| 6670742 | |||||
| 6675944 | |||||
| 6694649 | |||||
| 6756386 | |||||
| 6776331 | |||||
| 6804821 | |||||
| 6844024 | |||||
| 6848661 | |||||
| 6860968 | |||||
| 6865077 | |||||
| 6937123 | |||||
| 6937758 | |||||
| 6939291 | |||||
| 6967360 | |||||
| 7106205 | |||||
| 7109598 | |||||
| 7118167 | |||||
| 7119530 | |||||
| 7138415 | |||||
| 7180968 | |||||
| 7204237 | |||||
| 7217483 | |||||
| 7265427 | |||||
| 7271892 | |||||
| 7300387 | |||||
| 7351433 | |||||
| 7352425 | |||||
| 7458697 | |||||
| 7463044 | |||||
| 7502559 | |||||
| 7522572 | |||||
| 7548259 | |||||
| 7548479 | |||||
| 7553237 | |||||
| 7583208 | |||||
| 7583939 | |||||
| 7621172 | |||||
| 7697795 | |||||
| 7699056 | |||||
| 7732458 | |||||
| 7733685 | |||||
| 7748238 | |||||
| 7749552 | |||||
| 7767774 | |||||
| 7772919 | |||||
| 7773133 | |||||
| 7842286 | |||||
| 7938179 | |||||
| 7959867 | |||||
| 8025357 | |||||
| 8082478 | |||||
| 8086490 | |||||
| 8149341 | |||||
| 8155291 | |||||
| 8191602 | |||||
| 8196840 | |||||
| 8264404 | |||||
| 8264588 | |||||
| 8352420 | |||||
| 8415752 | |||||
| 8424446 | |||||
| 8454553 | |||||
| 8456151 | |||||
| 8459354 | |||||
| 8491816 | |||||
| 8493159 | |||||
| 8499639 | |||||
| 8552907 | |||||
| 8560996 | |||||
| 8565229 | |||||
| 8608260 | |||||
| 8647299 | |||||
| 8655712 | |||||
| 8682555 | |||||
| 8695156 | |||||
| 8782626 | |||||
| 8845312 | |||||
| 8915335 | |||||
| 9026611 | |||||
| 9072011 | |||||
| 9073007 | |||||
| 9094694 | |||||
| 9138872 | |||||
| 9143785 | |||||
| 9156808 | |||||
| 9201644 | |||||
| 9331207 | |||||
| 9344572 | |||||
| 9347095 | |||||
| 9368220 | |||||
| 9395246 | |||||
| 9402693 | |||||
| 9429060 | |||||
| 9453075 | |||||
| 9463183 | |||||
| 9509296 | |||||
| 9551281 | |||||
| 9552758 | |||||
| 9580794 | |||||
| 9642894 | |||||
| 9651065 | |||||
| 9655055 | |||||
| 9655114 | |||||
| 9655422 | |||||
| 9655470 | |||||
| 9655501 | |||||
| 9655514 | |||||
| 9655909 | |||||
| 9693282 | |||||
| 9716220 | |||||
| 9716667 | |||||
| 9754111 | |||||
| 9762713 | |||||
| 9764965 | |||||
| 9773094 | |||||
| 9773512 | |||||
| 9775454 | |||||
| 9777246 | |||||
| 9812351 | |||||
| 9826562 | |||||
| 9828226 | |||||
| 9832497 | |||||
| 9832655 | |||||
| 9836020 | |||||
| 9837267 | |||||
| 9837659 | |||||
| 9874181 | |||||
| 10014548 | |||||
| 10065244 | |||||
| 10134800 | |||||
| 10206643 | |||||
| 10208345 | |||||
| 10253943 | |||||
| 10258260 | |||||
| 10264728 | |||||
| 10265524 | |||||
| 10273384 | |||||
| 10346424 | |||||
| 10383429 | |||||
| 10448764 | |||||
| 10451090 | |||||
| 10462980 | |||||
| 10469984 | |||||
| 10471914 | |||||
| 10484808 | |||||
| 10537528 | |||||
| 10537907 | |||||
| 10549371 | |||||
| 10549422 | |||||
| 10580834 | |||||
| 10590857 | |||||
| 10615125 | |||||
| 10647493 | |||||
| 10647611 | |||||
| 10658802 | |||||
| 10664703 | |||||
| 10675762 | |||||
| 10713398 | |||||
| 10717871 | |||||
| 10723618 | |||||
| 10729645 | |||||
| 10734935 | |||||
| 10775968 | |||||
| 10777903 | |||||
| 10788451 | |||||
| 10801714 | |||||
| 10918393 | |||||
| 10988009 | |||||
| 11021188 | |||||
| 11025754 | |||||
| 11026045 | |||||
| 11082830 | |||||
| 11090405 | |||||
| 11125764 | |||||
| 11127190 | |||||
| 11182608 | |||||
| 11183259 | |||||
| 11183539 | |||||
| 11232111 | |||||
| 11285767 | |||||
| 11288686 | |||||
| 11309335 | |||||
| 11402951 | |||||
| 11413125 | |||||
| 11414527 | |||||
| 11445913 | |||||
| 11497012 | |||||
| 11513155 | |||||
| 11618998 | |||||
| 11656492 | |||||
| 11658996 | |||||
| 11661993 | |||||
| 11769929 | |||||
| 11772971 | |||||
| 11773909 | |||||
| 11872848 | |||||
| 11874676 | |||||
| 12067780 | |||||
| 12068180 | |||||
| 12072666 | |||||
| 12073334 | |||||
| 12216817 | |||||
| 12353648 | |||||
| 101356709 | |||||
| 101373967 | |||||
| 101401123 | |||||
| 101514816 | |||||
| 102673730 | |||||
| 102721716 | |||||
| 102753236 | |||||
| 102761623 | |||||
| 102775698 | |||||
| 102776069 | |||||
proyectos/ugr-des-dscutigaia.txt · Last modified: 2017/05/03 09:53 by 127.0.0.1