proyectos:ugr-des-cefiro
Table of Contents
CEFIRO GRID
DATE
01/01/17
CODE
<color #800080> Grid of models computed with </color> | ||
---|---|---|
Equ | CESTAM 286:ce6c386387d (3.5h/track with i7[7th gen], compiled with ifort2018) | |
Oscillation | FILOU v3.7.1 |
Information on the CEFIRO computations are distributed into two tables, one for equilibrium models (CESTAM) and another for oscillation frequencies (FILOU).
Computation will be organised by bundles, i.e. sets of tracks with the same physical properties except rotation. Bundles' IDs are unique so that identification is unambiguous.
<color #800080> Bundle list (105 tracks/bundle) </color> | ||||||
---|---|---|---|---|---|---|
Bundle | Mass | [Fe/H] | alpha | ovs | rotation | Track name |
data1 | 1.3-3.0 | +0.10 | 1.64 | 0.0 | t5p[5-7] | fe010a164o00rotjpzt5p5/6/7 |
data2 | 1.3-3.0 | +0.20 | 1.64 | 0.0 | t5p[5-7] | fe020a164o00rotjpzt5p5/6/7 |
data3 | 1.3-3.0 | +0.00 | 1.64 | 0.0 | t5p[5-7] | fe000a164o00rotjpzt5p5/6/7 |
data4 | 1.3-3.0 | -0.10 | 1.64 | 0.0 | t5p[5-7] | fe-01a164o00rotjpzt5p5/6/7 |
data5 | 1.3-3.0 | -0.20 | 1.64 | 0.0 | t5p[5-7] | fe-02a164o00rotjpzt5p5/6/7 |
data6 | 1.3-3.0 | -0.30 | 1.64 | 0.0 | t5p[5-7] | fe-03a164o00rotjpzt5p5/6/7 |
data7 | 1.3-3.0 | -0.40 | 1.64 | 0.0 | t5p[5-7] | fe-04a164o00rotjpzt5p5/6/7 |
data8 | 1.3-3.0 | -0.50 | 1.64 | 0.0 | t5p[5-7] | fe-05a164o00rotjpzt5p5/6/7 |
Legend
- Tracks: current number of finished tracks over total number of tracks in the bundle.
- Status
- R: running
- <color #008000>F</color> : finisehd (without errors)
- <color #ffa500>F</color> : finished (with errors);
- E: track(s) by their mass that were not computed or had problems;
- Digest: (yes/no) local digestion into Toucan local node
- Toucan: (yes/no) registered by Toucan Central Service
Properties of structure models
- Models computed from PMS
- Rotation options are taken from PMS conditions (tau, period)
- Example of data file (.don) can be dowloaded here
COMPUTATIONS FOLLOW-UP
SUMMARY
<color #800080> CESTAM Computations </color> | |||||||
---|---|---|---|---|---|---|---|
Machine | Bundle | Status | Err | OscDFE | FrqDFE | Digest | Toucan |
MacPro (UGR) | data1 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
DFE (IAA) | data2 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
DFE (IAA) | data3 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
MacPro (UGR) | data4 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
DFE (IAA) | data5 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
DFE (IAA) | data6 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
DFE (IAA) | data7 | F | - | <color #008000>Yes</color> | <color #ffa500>No</color> | <color #ffa500>No</color> | <color #ffa500>No</color> |
proyectos/ugr-des-cefiro.txt · Last modified: 2022/10/05 18:56 by 127.0.0.1