proyectos:ugr-des-cefiro
Table of Contents
CEFIRO GRID
Grid of models computed with
- CESTAM 286:ce6c386387d (3.5h/track with i7[7th gen], compiled with ifort2018)
- FILOU v3.7.1
Information on the CEFIRO computations are distributed into two tables, one for equilibrium models (CESTAM) and another for oscillation frequencies (FILOU).
Computation will be organised by bundles, i.e. sets of tracks with the same physical properties except rotation. Bundles' IDs are unique so that identification is unambiguous.
<fc #800080> Bundle list (105 tracks/bundle) </fc> | ||||||
---|---|---|---|---|---|---|
Bundle | Mass | [Fe/H] | alpha | ovs | rotation | Track name |
data1 | 1.3-3.0 | +0.10 | 1.64 | 0.0 | t5p[5-7] | fe010a164o00rotjpzt5p5/6/7 |
data2 | 1.3-3.0 | +0.20 | 1.64 | 0.0 | t5p[5-7] | fe020a164o00rotjpzt5p5/6/7 |
data3 | 1.3-3.0 | +0.00 | 1.64 | 0.0 | t5p[5-7] | fe000a164o00rotjpzt5p5/6/7 |
data4 | 1.3-3.0 | -0.10 | 1.64 | 0.0 | t5p[5-7] | fe-01a164o00rotjpzt5p5/6/7 |
data5 | 1.3-3.0 | -0.20 | 1.64 | 0.0 | t5p[5-7] | fe-02a164o00rotjpzt5p5/6/7 |
data6 | 1.3-3.0 | -0.30 | 1.64 | 0.0 | t5p[5-7] | fe-03a164o00rotjpzt5p5/6/7 |
data7 | 1.3-3.0 | -0.40 | 1.64 | 0.0 | t5p[5-7] | fe-04a164o00rotjpzt5p5/6/7 |
data8 | 1.3-3.0 | -0.50 | 1.64 | 0.0 | t5p[5-7] | fe-05a164o00rotjpzt5p5/6/7 |
Legend
- Tracks: current number of finished tracks over total number of tracks in the bundle.
- Status
- R: running
- <fc #008000>F</fc> : finisehd (without errors)
- <fc #ffa500>F</fc> : finished (with errors);
- E: track(s) by their mass that were not computed or had problems;
- Digest: (yes/no) local digestion into Toucan local node
- Toucan: (yes/no) registered by Toucan Central Service
Properties of structure models
- Models computed from PMS
- Rotation options are taken from PMS conditions (tau, period)
- Example of data file (.don) can be dowloaded here
COMPUTATIONS FOLLOW-UP
SUMMARY
<fc #800080> CESTAM Computations </fc> | |||||||
---|---|---|---|---|---|---|---|
Machine | Bundle | Status | Err | OscDFE | FrqDFE | Digest | Toucan |
MacPro (UGR) | data1 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
DFE (IAA) | data2 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
DFE (IAA) | data3 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
MacPro (UGR) | data4 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
DFE (IAA) | data5 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
DFE (IAA) | data6 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
DFE (IAA) | data7 | F | - | <fc #008000>Yes</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> | <fc #ffa500>No</fc> |
BY BUNDLE
<fc #800080> CESTAM MacPro(UGR) </fc> DATA1 (p5) | ||||||||
---|---|---|---|---|---|---|---|---|
Mass | [Fe/H] | alpha | ovs | rotation | Status | DFE | <t>(h) | Age(Myr) |
1.30 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 09.00 | 4110 |
1.65 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.50 | 1930 |
2.30 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 09.00 | 718 |
2.40 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.50 | 633 |
2.45 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.33 | 596 |
2.50 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.50 | 588 |
2.55 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.50 | 633 |
2.60 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 06.59 | 500 |
2.70 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 06.59 | 450 |
2.95 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 06.58 | 351 |
3.00 | +0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | - | - |
<fc #800080> CESTAM MacPro(UGR) </fc> DATA1 (p6) | ||||||||
1.30 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 08.06 | 4090 |
2.60 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 06.59 | 500 |
2.45 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 07.45 | 601 |
2.70 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 06.59 | 450 |
2.95 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 06.51 | 351 |
3.00 | +0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 06.32 | 335 |
<fc #800080> CESTAM MacPro(UGR) </fc> DATA1 (p7) | ||||||||
1.30 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.58 | 4132 |
1.35 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.57 | 3602 |
1.40 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.56 | 3202 |
1.45 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.55 | 2852 |
1.50 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 08.00 | 2525 |
1.55 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.58 | 2318 |
1.60 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.58 | 2076 |
1.65 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.55 | 1906 |
1.70 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.58 | 1726 |
1.75 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.53 | 1572 |
1.80 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.58 | 1452 |
1.85 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.21 | 1332 |
1.90 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.21 | 1236 |
1.95 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.31 | 1142 |
2.00 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.22 | 1065 |
2.05 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.24 | 991 |
2.10 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.16 | 922 |
2.15 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.23 | 866 |
2.20 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.22 | 808 |
2.25 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.12 | 758 |
2.30 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.13 | 713 |
2.35 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.13 | 670 |
2.40 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 07.14 | 629 |
2.45 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 07.06 | 593 |
2.50 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 7.03 | 559 |
2.55 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 7.02 | 529 |
2.60 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 7.01 | 502 |
2.65 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.54 | 475 |
2.70 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.56 | 450 |
2.75 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.52 | 427 |
2.80 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.45 | 407 |
2.85 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.50 | 388 |
2.90 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | 6.47 | 368 |
2.95 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 06.48 | 351 |
3.00 | +0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | <fc #008000>OK</fc> | - |
<fc #800080> CESTAM MacPro(UGR) </fc> DATA4 (p5) | ||||||||
---|---|---|---|---|---|---|---|---|
Mass | [Fe/H] | alpha | ovs | rotation | Status | DFE | <t>(h) | Age(Myr) |
1.30 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 10.00 | 4880 |
1.35 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 10.00 | 4386 |
1.40 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 10.00 | 3861 |
1.45 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.39 | 3386 |
1.50 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 18.00 | 3064 |
1.55 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.13 | 2716 |
1.60 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.08 | 2464 |
1.65 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.02 | 2246 |
1.70 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.02 | 2051 |
1.75 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.45 | 1882 |
1.80 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.41 | 1740 |
1.85 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.38 | 1584 |
1.90 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.36 | 1461 |
1.95 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.38 | 1350 |
2.00 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.17 | 1251 |
2.05 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 10.01 | 1181 |
2.10 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.34 | 1095 |
2.15 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.07 | 1027 |
2.20 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.05 | 957 |
2.25 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.51 | 895 |
2.30 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.50 | 849 |
2.35 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 10.51 | 798 |
2.40 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.19 | 737 |
2.45 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.17 | 700 |
2.50 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.59 | 654 |
2.55 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.10 | 622 |
2.60 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.53 | 586 |
2.65 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 09.29 | 554 |
2.70 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.19 | 525 |
2.75 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 08.04 | 499 |
2.80 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.57 | 471 |
2.85 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.59 | 455 |
2.90 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.54 | 428 |
2.95 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.59 | 488 |
3.00 | -0.10 | 1.64 | 0.0 | t5p5 | <fc #008000>OK</fc> | - | 07.44 | 390 |
<fc #800080> CESTAM MacPro(UGR, 6threads) </fc> DATA4 (p6) | ||||||||
Mass | [Fe/H] | alpha | ovs | rotation | Status | DFE | <t>(h) | Age(Myr) |
1.30 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 13.52 | 4914 |
1.35 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 13.11 | 4305 |
1.40 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 13.18 | 3805 |
1.45 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.51 | 3376 |
1.50 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 13.15 | 3035 |
1.55 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.48 | 3732 |
1.60 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.23 | 2457 |
1.65 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.26 | 2239 |
1.70 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.50 | 2029 |
1.75 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.21 | 1859 |
1.80 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.05 | 1723 |
1.85 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.57 | 1578 |
1.90 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.39 | 1457 |
1.95 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.36 | 1350 |
2.00 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.35 | 1247 |
2.05 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.44 | 1161 |
2.10 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.36 | 1083 |
2.15 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 12.09 | 1009 |
2.20 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.50 | 9.53 |
2.25 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 10.38 | 879 |
2.30 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 11.46 | 839 |
2.35 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 10.43 | 786 |
2.40 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 10.44 | 740 |
2.45 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 10.44 | 697 |
2.50 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 09.59 | 654 |
2.55 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 10.03 | 616 |
2.60 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 09.53 | 588 |
2.65 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 08.56 | 552 |
2.70 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 09.34 | 524 |
2.75 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 09.33 | 497 |
2.80 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 9.19 | 474 |
2.85 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 9.20 | 450 |
2.90 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 9.14 | 427 |
2.95 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 9.19 | 408 |
3.00 | -0.10 | 1.64 | 0.0 | t5p6 | <fc #008000>OK</fc> | - | 9.17 | 389 |
<fc #800080> CESTAM MacPro(UGR, 6threads) </fc> DATA4 (p7) | ||||||||
Mass | [Fe/H] | alpha | ovs | rotation | Status | DFE | <t>(h) | Age(Myr) |
1.30 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 13.22 | 4885 |
1.35 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.57 | 4314 |
1.40 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 13.00 | 3801 |
1.45 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.52 | 3385 |
1.50 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.47 | 3026 |
1.55 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.13 | 2726 |
1.60 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.47 | 2455 |
1.65 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.06 | 2227 |
1.70 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.49 | 2053 |
1.75 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.20 | 1850 |
1.80 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.23 | 1701 |
1.85 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 12.11 | 1567 |
1.90 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.59 | 1448 |
1.95 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.45 | 1335 |
2.00 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.37 | 1247 |
2.05 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.40 | 1157 |
2.10 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.26 | 1082 |
2.15 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.21 | 1005 |
2.20 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.27 | 946 |
2.25 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.22 | 886 |
2.30 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.20 | 831 |
2.35 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.16 | 781 |
2.40 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.10 | 734 |
2.45 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 11.15 | 694 |
2.50 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 10.11 | 654 |
2.55 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 10.14 | 616 |
2.60 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 10.00 | 584 |
2.65 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 08.55 | 552 |
2.70 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 10.02 | 526 |
2.75 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.54 | 498 |
2.80 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.39 | 473 |
2.85 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.31 | 449 |
2.90 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.25 | 427 |
2.95 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.32 | 412 |
3.00 | -0.10 | 1.64 | 0.0 | t5p7 | <fc #008000>OK</fc> | - | 09.21 | 389 |
proyectos/ugr-des-cefiro.txt · Last modified: 2022/05/18 09:40 by 127.0.0.1