The table below lists the budget got by each partner and as well as the total amount for the coordinated project. The total budget is only informative for strategic purposes. Participants budgets will be evaluated individually.
<fc #800080>ESP2015-65712-C5-1-R</fc> | |||||
---|---|---|---|---|---|
Period required | 2016 - 2018 (3 yr) | ||||
Period granted | 2016 - 2017 (2 yr) | ||||
Participant | DC (Personnel) | DC (Other) | DC (Subcontracting) | TOTAL(k€) | REQ(k€) |
CAB | 1400 | ||||
UGR | 130 | ||||
INTA | 180 | ||||
IAA | 1420 | ||||
IAC | 580 |
The budget required by the teams in the call correspond with 3 years cost estimate. The funding accorded in 2015 call only applies for 2 years (2016-2018)